The Netherlands has two Christmas days, Eerste and Tweede Kerstdag. In 2026 the first is a Friday and the second falls on a Saturday, so you only get one of them on a workday. New Year's Day is a Friday, a week later.
Book off: Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026.
Bank holidayBook offWeekend
Every option, from 1 to 8 vakantiedagen
| Days of leave | Days off in a row | Dates | Book off |
|---|---|---|---|
| 1 | 4 | Thu 24 Dec โ Sun 27 Dec 2026 | Thu 24 Dec 2026 |
| 2 | 5 | Wed 23 Dec โ Sun 27 Dec 2026 | Wed 23 and Thu 24 Dec 2026 |
| 3 | 6 | Tue 22 Dec โ Sun 27 Dec 2026 | Tue 22, Wed 23 and Thu 24 Dec 2026 |
| 4 | 10 | Fri 25 Dec 2026 โ Sun 3 Jan 2027 | Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026 |
| 5 | 11 | Thu 24 Dec 2026 โ Sun 3 Jan 2027 | Thu 24, Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026 |
| 6 | 12 | Wed 23 Dec 2026 โ Sun 3 Jan 2027 | Wed 23, Thu 24, Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026 |
| 7 | 13 | Tue 22 Dec 2026 โ Sun 3 Jan 2027 | Tue 22, Wed 23, Thu 24, Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026 |
| 8 | 16 | Sat 19 Dec 2026 โ Sun 3 Jan 2027 | Mon 21, Tue 22, Wed 23, Thu 24, Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026 |
Netherlands, Christmas 2026 and New Year 2027.
With more leave, book 8 days off (Mon 21, Tue 22, Wed 23, Thu 24, Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026) and get 16 days off in a row (Sat 19 Dec 2026 โ Sun 3 Jan 2027).
Collective days off
Many CAOs and employers set collectieve vrije dagen: days when the whole company is closed and everyone uses leave. The week between Christmas and New Year is a common choice. If your contract or CAO includes them, your employer has already decided where some of your leave goes. Ask before you book.
You agree your leave with your employer, who can only say no if your absence would cause serious problems for the business (Government.nl: taking holiday hours).
When your days expire
Statutory leave expires six months after the end of the year you earned it. So days from 2026 can still be used until 1 July 2027, and you do not need to use them all at Christmas. Extra days above the statutory minimum last five years (Business.gov.nl).
Christmas 2027: a look ahead
In 2027, both Christmas days fall on a weekend, which makes a long break cost more leave:
| Days of leave | Days off in a row | Dates | Book off |
|---|---|---|---|
| 1 | 3 | Fri 17 Dec โ Sun 19 Dec 2027 | Fri 17 Dec 2027 |
| 2 | 4 | Thu 16 Dec โ Sun 19 Dec 2027 | Thu 16 and Fri 17 Dec 2027 |
| 3 | 5 | Wed 15 Dec โ Sun 19 Dec 2027 | Wed 15, Thu 16 and Fri 17 Dec 2027 |
| 4 | 6 | Wed 15 Dec โ Mon 20 Dec 2027 | Wed 15, Thu 16, Fri 17 and Mon 20 Dec 2027 |
| 5 | 9 | Sat 18 Dec โ Sun 26 Dec 2027 | Mon 20, Tue 21, Wed 22, Thu 23 and Fri 24 Dec 2027 |
| 6 | 10 | Fri 17 Dec โ Sun 26 Dec 2027 | Fri 17, Mon 20, Tue 21, Wed 22, Thu 23 and Fri 24 Dec 2027 |
| 7 | 11 | Thu 16 Dec โ Sun 26 Dec 2027 | Thu 16, Fri 17, Mon 20, Tue 21, Wed 22, Thu 23 and Fri 24 Dec 2027 |
| 8 | 12 | Wed 15 Dec โ Sun 26 Dec 2027 | Wed 15, Thu 16, Fri 17, Mon 20, Tue 21, Wed 22, Thu 23 and Fri 24 Dec 2027 |
Netherlands, Christmas 2027 and New Year 2028.
Frequently asked questions
How many days off do I need for Christmas 2026?
The best value is to book 4 days off (Mon 28, Tue 29, Wed 30 and Thu 31 Dec 2026) and get 10 days off in a row.
Is 24 or 31 December a holiday in the Netherlands?
No. Christmas Eve and New Year's Eve are normal workdays, although many offices close early.
Do my leave days expire on 31 December?
Not your statutory days: they last until 1 July of the next year. Check your CAO for extra days, which can have other rules.
Open the Netherlands plannerVrije dagen 2026: best days to take off (Netherlands)
How we work it out. Every date and number here comes from our holiday data, checked against official government sources (see About). Always confirm days off with your employer.